The data is hot off the press for July and it’s a stellar month, folks.
Here’s the list and map of the thirty-five Mequon homes changing ownership in July.
Homes Sold Report – July 2013
Address | Rooms | Beds | Sq Ft | List Price | Sold Price | DOM |
511 W Mequon Rd | 9 | 4 | 2,274 | $199,900 | $205,000 | 33 |
1648 W El Rancho Dr | 7 | 3 | 1,824 | $209,000 | $192,101 | 55 |
1437 W Zedler Ln | 7 | 3 | 1,432 | $209,900 | $209,900 | 4 |
11403 N Wauwatosa Rd | 8 | 3 | 1,880 | $250,000 | $244,000 | 46 |
12630 N Yvonne Dr | 7 | 3 | 1,905 | $262,900 | $262,900 | 39 |
12922 N Thomas Dr | 8 | 4 | 2,028 | $267,500 | $240,000 | 52 |
2929 Riverland Dr | 8 | 4 | 1,980 | $299,000 | $305,000 | 52 |
11208 N Prairie View Ln | 8 | 4 | 2,206 | $299,900 | $294,000 | 99 |
9221 W Concord Dr | 7 | 3 | 2,280 | $299,900 | $290,000 | 76 |
11320 N Meadowbrook Dr | 9 | 3 | 2,578 | $300,000 | $300,000 | 4 |
3310 W Colette Ct | 8 | 4 | 2,304 | $305,000 | $305,000 | 48 |
10119 N Concord Dr | 8 | 4 | 2,167 | $324,900 | $302,000 | 74 |
11437 N Oriole Ln | 9 | 4 | 2,953 | $324,900 | $324,500 | 72 |
4828 W Donges Bay Rd | 10 | 5 | 3,085 | $339,900 | $339,900 | 1,900 |
11307 Lilac Ln | 8 | 4 | 2,796 | $349,900 | $345,000 | 90 |
11935 N Forest Dr | 7 | 3 | 2,614 | $389,000 | $359,700 | 14 |
8806 W Daventry Rd | 9 | 4 | 2,534 | $389,000 | $388,000 | 43 |
11549 N Lake Shore Dr | 9 | 4 | 3,134 | $389,000 | $385,000 | 52 |
11130 Brighton Pl | 8 | 3 | 2,467 | $399,000 | $399,000 | 8 |
10709 N Hollyhock Ct | 8 | 3 | 2,758 | $399,900 | $387,500 | 38 |
423 W Seacroft Ct | 9 | 5 | 3,051 | $425,000 | $415,000 | 18 |
2505 W Norway Dr | 7 | 3 | 2,374 | $430,000 | $408,000 | 46 |
8705 W Bennington Ct | 10 | 4 | 2,876 | $449,000 | $415,000 | 65 |
10909 N Knightsbridge Dr | 7 | 3 | 2,461 | $458,000 | $440,000 | 91 |
13464 N Lakewood Dr | 6 | 3 | 1,636 | $469,000 | $387,000 | 31 |
10526 N Burning Bush LN | 8 | 3 | 2,600 | $479,000 | $475,000 | 422 |
11380 N Concord Creek Dr | 9 | 4 | 2,474 | $499,900 | $485,000 | 63 |
10537 N Beechwood Dr | 8 | 4 | 3,181 | $559,000 | $515,000 | 74 |
4432 W River Lake Dr | 9 | 4 | 3,121 | $599,000 | $560,000 | 54 |
4422 W River Willows Ct | 10 | 5 | 3,500 | $619,900 | $610,000 | 24 |
4022 W Ravenna CT | 8 | 3 | 3,705 | $690,000 | $690,000 | 36 |
10028 N Sheridan Dr | 9 | 4 | 3,271 | $825,000 | $788,000 | 58 |
625 E Juniper Ln | 12 | 4 | 7,042 | $895,000 | $850,000 | 7 |
10054 N Range Line Rd | 9 | 4 | 5,468 | $950,000 | $950,000 | 54 |
8042 Cheverny Dr | 16 | 5 | 7,841 | $1,395,000 | $1,200,000 | 98 |
Here is the map view of the addresses listed above:
Pending Sale Report – July 2013
There are 14 homes listed as pending sale for the month of July; these will most likely close in August or September.
Address | Rooms | Beds | Sq Ft | List Price | DOM |
2310 W Chestnut Rd | 8 | 4 | 1,652 | $223,500 | 27 |
12731 N Shoreland Dr | 5 | 2 | 1,246 | $269,000 | 36 |
11642 N St. James Ln | 9 | 5 | 2,943 | $334,900 | 45 |
9711 N Dalewood Ln | 8 | 4 | 2,233 | $375,000 | 83 |
2921 W Paget Ct | 9 | 4 | 2,942 | $389,000 | 240 |
11707 N Riverland RD | 9 | 4 | 3,135 | $488,900 | 160 |
9945 N Valley Hill Dr | 9 | 4 | 3,008 | $499,000 | 140 |
4002 W Gazebo Hill Pkwy | 10 | 4 | 3,266 | $585,000 | 18 |
3030 W Donges Bay Rd | 9 | 3 | 3,191 | $589,000 | 88 |
7080 W Concord Creek Dr | 9 | 4 | 3,750 | $624,900 | 18 |
11748 N Shorecliff Ln | 7 | 3 | 3,156 | $798,888 | 46 |
13105 N West Shoreland Dr | 9 | 4 | 4,368 | $850,000 | 23 |
3616 W Turnberry Dr | 9 | 5 | 5,861 | $879,000 | 97 |
124 E Springwood Ct | 10 | 5 | 5,284 | $1,175,000 | 121 |
Map view of pending sales:
Please Note: All information provided is deemed reliable but is not guaranteed and should be independently verified. Data is supplied by Jerry Grosenick, via MetroMLS.
Health nutrition is an substantial part of leading a good lifestyle. But can medicaments help us? At present more than half of men aged 40 to 70 reported some degree of erectile dysfunctions. Typically, both men and women are affected by sexual dysfunctions. At present divers articles were published about levitra vs cialis. How you can find thorough info about “viagra or cialis“? The most vital problem you should look for is “tadalafil vs sildenafil“. What can cause erectile disfunction? Erectile dysfunction ordinarily has more than one root. Prescription drugs can save lives, but they can also come with dangerous side effects. It’s significant to remember that not all medicaments are wholesome. The soundness care provider will decide which dosage is fit for you. If the remedy is used as needed, you are not likely to be on a dosing schedule.
Leave a Reply